Home / Liquor licenses / Pennsylvania
Pennsylvania expired restaurant liquor license auctions: every result, 2016 to 2026
Since fall 2016 the Pennsylvania Liquor Control Board has sold expired restaurant (R) licenses by sealed bid. We compiled the top bid for every one of the 449 license offerings in the 15 completed auctions into one place, so an operator pricing a license in a given county can see what the state's own auctions have actually produced there.
The 16th auction is open now. The PLCB is taking sealed bids on 20 expired restaurant licenses, one in each of Adams, Berks, Bucks, Cambria, Carbon, Crawford, Delaware, Greene, Jefferson, Lancaster, Lehigh, Luzerne, Lycoming, Monroe, Montgomery, Northampton, Schuylkill, Snyder, Washington and Wayne counties. Bids are due by noon Monday, Oct. 5, and will be opened Thursday, Oct. 8. The minimum bid is $25,000, with a bid surety of $5,000 or 5% of the bid, whichever is higher. These licenses can only move to another municipality within the same county. (Source: PLCB auction page.) We will add the results here when the PLCB posts them.
The numbers
Across the 14 regular auctions, there were 439 license offerings and 362 drew a valid top bid. The rest received no bid, or in one case a bid under the $25,000 floor that the PLCB disqualified. A license that goes unsold is not gone: several appear again in later auctions, and the 2026 excess auction exists specifically to re-offer licenses that never sold.
The spread is the story. The same kind of license has gone for $25,111 in Butler Township, Schuylkill County (2020) and for $556,000 in Carlisle, Cumberland County (2016). In the data, county looks like the biggest driver, and a regular-auction license cannot leave the county where it expired.
Auction by auction
Figures are computed from each auction's top-bidders list as published by the PLCB. "Validated bids" is the total number of bids the PLCB reported validating in its results release for that auction.
| # | Auction | Licenses offered | With top bid | No valid bid | Validated bids | Lowest top bid | Highest top bid | Average | Median | PLCB documents |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fall 2016 | 40 | 37 | 3 | 134 | $51,500 | $556,000 | $210,610 | $150,000 | top bidders, release |
| 2 | March 2017 | 50 | 42 | 8 | 90 | $25,001 | $463,802 | $119,315 | $84,000 | top bidders, release |
| 3 | July 2017 | 50 | 45 | 5 | 131 | $26,068 | $347,127 | $133,137 | $105,201 | top bidders, release |
| 4 | November 2017 | 50 | 41 | 9 | 106 | $25,605 | $351,502 | $120,198 | $93,500 | top bidders, release |
| 5 | April 2018 | 30 | 26 | 4 | 66 | $25,501 | $350,000 | $116,315 | $80,300 | top bidders, release |
| 6 | August 2018 | 25 | 20 | 5 | 47 | $25,331 | $351,001 | $94,609 | $60,950 | top bidders, release |
| 7 | November 2018 | 33 | 25 | 8 | 51 | $25,331 | $176,001 | $73,915 | $57,700 | top bidders, release |
| 8 | March 2019 | 25 | 22 | 3 | 62 | $28,888 | $276,100 | $95,255 | $70,050 | top bidders, release |
| 9 | September 2019 | 25 | 20 | 5 | 54 | $35,999 | $256,111 | $82,362 | $58,828 | top bidders, release |
| 10 | June 2020 | 25 | 18 | 7 | 43 | $25,111 | $250,112 | $88,508 | $56,572 | top bidders, release |
| 11 | November 2022 | 21 | 20 | 1 | 69 | $25,111 | $460,751 | $162,574 | $119,500 | top bidders, release |
| 12 | September 2023 | 20 | 15 | 5 | 49 | $30,001 | $400,000 | $141,145 | $111,111 | top bidders, release |
| 13 | October 2024 | 20 | 16 | 4 | 31 | $26,500 | $361,100 | $113,214 | $79,126 | top bidders, release |
| 14 | October 2025 | 25 | 15 | 10 | 51 | $32,501 | $302,501 | $129,904 | $89,000 | top bidders, release |
| 15 | June 2026 (excess, cross-county) | 10 | 10 | 0 | 54 | $105,000 | $557,777 | $284,394 | $200,368 | top bidders, release |
Where our computed figure differs from the PLCB release, we show the figure from the top-bidders list, which is the later and more detailed document. Auction 1: the release (Nov. 3, 2016) gives an average of "about $212,000"; the revised top-bidders list works out to $210,610. Auction 3: the release gives a low of $25,101 in Coal Township, Northumberland County; the top-bidders list shows $31,419 for Coal Township and a low of $26,068 (Chester, Delaware County). Auction 4: release average $120,490; revised list $120,198. Auction 11: release average $154,833; the list works out to $162,574. Auction 2 excludes a $22,000 bid in Coal Township that the PLCB disqualified for being under the minimum.
What licenses sold for, by county
Regular auctions 1 to 14 only, because those licenses had to stay in their home county. The June 2026 excess auction is left out of this table since its winners could move licenses across county lines. Counties are sorted by median top bid. Counties with one or two sales are thin evidence; treat them as single data points, not a price.
| County | Offered | Sold | Median top bid | Lowest | Highest |
|---|---|---|---|---|---|
| Cumberland | 1 | 1 | $556,000 | $556,000 | $556,000 |
| Chester | 6 | 6 | $457,526 | $26,068 | $526,000 |
| Lancaster | 6 | 6 | $355,210 | $317,212 | $407,600 |
| Montgomery | 16 | 16 | $340,064 | $151,000 | $526,000 |
| Centre | 3 | 3 | $325,419 | $307,500 | $425,000 |
| Butler | 2 | 2 | $306,000 | $306,000 | $306,000 |
| Bucks | 10 | 9 | $301,000 | $33,344 | $351,001 |
| York | 8 | 8 | $282,100 | $239,000 | $300,000 |
| Adams | 2 | 2 | $205,500 | $200,000 | $211,000 |
| Lehigh | 10 | 10 | $170,518 | $50,000 | $231,000 |
| Franklin | 2 | 1 | $170,100 | $170,100 | $170,100 |
| Philadelphia | 16 | 16 | $165,000 | $129,500 | $186,357 |
| Dauphin | 13 | 11 | $162,000 | $35,331 | $200,000 |
| Berks | 13 | 13 | $150,777 | $51,900 | $185,000 |
| Northampton | 14 | 14 | $145,500 | $125,499 | $400,000 |
| Columbia | 5 | 5 | $132,001 | $71,222 | $228,500 |
| Delaware | 14 | 13 | $131,749 | $26,068 | $300,000 |
| Wyoming | 4 | 3 | $131,131 | $53,740 | $185,419 |
| Lebanon | 11 | 11 | $125,000 | $58,135 | $176,900 |
| Blair | 9 | 9 | $116,600 | $33,331 | $130,100 |
| Monroe | 9 | 7 | $113,575 | $45,000 | $150,419 |
| Mercer | 6 | 6 | $102,500 | $100,000 | $115,700 |
| Snyder | 2 | 2 | $93,720 | $31,338 | $156,102 |
| Bedford | 5 | 4 | $85,050 | $65,212 | $107,500 |
| Allegheny | 16 | 15 | $83,000 | $32,501 | $116,000 |
| Lycoming | 9 | 9 | $80,251 | $51,111 | $151,232 |
| Indiana | 6 | 3 | $76,500 | $40,000 | $76,500 |
| Westmoreland | 9 | 5 | $75,015 | $35,500 | $92,000 |
| Erie | 13 | 12 | $71,500 | $66,500 | $190,000 |
| Luzerne | 10 | 8 | $71,083 | $30,001 | $105,201 |
| Montour | 2 | 2 | $71,010 | $52,019 | $90,000 |
| Clarion | 5 | 3 | $70,000 | $57,700 | $72,000 |
| Crawford | 5 | 2 | $69,500 | $55,000 | $84,000 |
| Perry | 1 | 1 | $66,666 | $66,666 | $66,666 |
| Susquehanna | 3 | 3 | $66,666 | $51,600 | $79,100 |
| Fayette | 4 | 3 | $65,000 | $52,000 | $81,000 |
| Washington | 5 | 3 | $65,000 | $50,000 | $71,500 |
| Pike | 9 | 6 | $62,017 | $47,212 | $101,000 |
| Lackawanna | 10 | 9 | $60,000 | $26,500 | $75,000 |
| Carbon | 6 | 4 | $57,322 | $31,000 | $71,111 |
| Bradford | 7 | 6 | $57,250 | $25,331 | $81,001 |
| Somerset | 9 | 6 | $56,250 | $45,000 | $80,556 |
| Tioga | 1 | 1 | $55,500 | $55,500 | $55,500 |
| Huntingdon | 7 | 7 | $55,000 | $35,000 | $75,523 |
| Venango | 3 | 3 | $55,000 | $45,000 | $55,600 |
| Warren | 3 | 1 | $55,000 | $55,000 | $55,000 |
| Potter | 6 | 4 | $53,829 | $38,000 | $75,001 |
| Clearfield | 10 | 9 | $51,000 | $31,159 | $89,000 |
| Wayne | 7 | 6 | $50,000 | $36,900 | $72,019 |
| McKean | 7 | 7 | $50,000 | $27,478 | $80,000 |
| Beaver | 7 | 5 | $49,015 | $35,005 | $78,000 |
| Armstrong | 6 | 2 | $41,630 | $28,260 | $55,000 |
| Mifflin | 6 | 5 | $41,101 | $31,101 | $62,100 |
| Lawrence | 6 | 5 | $41,005 | $25,720 | $75,101 |
| Clinton | 6 | 5 | $40,000 | $25,331 | $81,121 |
| Jefferson | 3 | 3 | $35,000 | $35,000 | $35,000 |
| Sullivan | 5 | 2 | $33,503 | $25,501 | $41,505 |
| Schuylkill | 7 | 5 | $32,000 | $25,111 | $67,100 |
| Northumberland | 8 | 5 | $31,551 | $28,555 | $45,000 |
| Greene | 5 | 1 | $31,500 | $31,500 | $31,500 |
| Elk | 5 | 5 | $28,888 | $25,111 | $105,000 |
| Cambria | 4 | 2 | $28,250 | $25,001 | $31,500 |
| Fulton | 2 | 1 | $25,331 | $25,331 | $25,331 |
| Cameron | 5 | 0 | no sale | - | - |
| Forest | 3 | 0 | no sale | - | - |
| Juniata | 1 | 0 | no sale | - | - |
The southeast and south-central counties dominate the top of the table: Chester, Lancaster, Montgomery, Bucks and York all have medians near or above $280,000. Philadelphia, with 16 sales, sits around $165,000, and Allegheny County (Pittsburgh), with 15 sales, around $83,000. Many rural counties clear at or near the floor, and some licenses have gone through three or more auctions without a single bid.
Who wins
Restaurants are not the main buyers. The winner lists are led by convenience-store and grocery chains. Counting all 15 auctions, the ten most frequent winning bidders took 182 of the 372 licenses that drew a valid top bid. Bidder names are grouped where the PLCB lists the same company with different punctuation; Giant Food Stores LLC and The Giant Company are counted together because the lists use both names across years. Where the PLCB lists a private individual as the winning bidder, the tables below show "Individual bidder" instead of the name; companies are shown as listed.
| Bidder (as listed by the PLCB) | Licenses won |
|---|---|
| Sheetz Inc | 54 |
| Giant Food Stores LLC / The Giant Company | 40 |
| Weis Markets Inc | 20 |
| Turkey Hill LP | 13 |
| CHR Corp | 11 |
| Nittany Oil Company Inc | 11 |
| Country Fair Inc | 9 |
| Malwa Ventures LLC | 8 |
| Specialty Lenders (listed as Ltd and as LLC) | 8 |
| Wawa Inc | 8 |
For an independent restaurant, the practical read is that in a county where a chain is expanding, you are bidding against a buyer with a store opening plan behind it. In counties the chains are not chasing, licenses regularly go near the minimum.
The 2026 cross-county auction
The 15th auction, in June 2026, was different. Act 56 of 2025 requires the PLCB to hold an "excess auction" at least once a year for expired licenses that were previously auctioned and drew no bids, and those licenses can be transferred across county lines for an additional fee. The PLCB validated 54 bids on 10 licenses; every license drew at least two bids, and the average top bid was $284,394.50.
The effect is visible in the prices. License R-11075 in Shippen Township, Cameron County went through auctions 1, 5 and 10 without a bid. In June 2026 it drew a top bid of $500,000 from Sheetz Inc, with Cumberland County listed as the transfer county.
| License | Expired in | Top bidder | Transfer county | Top bid |
|---|---|---|---|---|
| R-678 | Leechburg, Armstrong | THE GIANT COMPANY LLC | Cumberland | $402,000 |
| R-11058 | Johnstown, Cambria | WAWA INC | Chester | $470,031 |
| R-11075 | Shippen Twp., Cameron | SHEETZ INC | Cumberland | $500,000 |
| R-6208 | Cumberland Twp., Greene | THREE MONKEYS CROYDON INC | Bucks | $105,000 |
| R-15884 | Shamokin, Northumberland | THREE MONKEYS CROYDON INC | Montgomery | $105,000 |
| R-14193 | Conemaugh Twp., Somerset | CHR CORP | York | $200,067 |
| R-14862 | Laporte, Sullivan | Individual bidder | Chester | $557,777 |
| R-11962 | Sheffield Twp., Warren | CHR CORP | York | $200,670 |
| R-8853 | Smith Twp., Washington | Individual bidder | Monroe | $161,000 |
| R-16723 | Vandergrift, Westmoreland | THE GIANT COMPANY LLC | Lancaster | $142,400 |
How the auctions work
- Legal basis. Auctions were authorized by Act 39 of 2016; the PLCB counts the current round as the 16th since Act 39 took effect in August 2016. (PLCB)
- Sealed bids. Bidders submit a sealed bid by the deadline; bids are opened publicly and the highest responsive bidder for each license is named. (PLCB)
- Floor and surety. The minimum bid is $25,000, and each bid must carry a surety of $5,000 or 5% of the bid, whichever is higher. (PLCB)
- After you win. For the current auction the top bidder has up to 30 days after notification to pay and up to six months to apply for the license; if payment does not arrive in time, the second-highest bidder gets the opportunity. Earlier auctions gave 14 days to pay (see, for example, the auction 14 release). (PLCB)
- County lock. Regular-auction licenses may only be transferred to another municipality within the same county. Excess-auction licenses can cross county lines for an additional fee. (PLCB, auction 15 release)
A top bid is not the same as a completed sale. Winning bidders still have to pay and have their license application approved, and the PLCB has said in its releases that bids are held in escrow pending approval. The figures on this page are the top bids the PLCB announced, not closing prices.
Every license, every auction
The full top-bidder list for each auction, as published by the PLCB. A dash means no valid bid.
Auction 1: Fall 2016 (40 licenses)
| Bid # | License | County | Municipality | Top bidder | Top bid |
|---|---|---|---|---|---|
| 1 | R-17421 | Adams | Conewago Twp. | Sheetz Inc | $211,000 |
| 2 | R-8109 | Allegheny | Stowe Twp. | Sheetz Inc | $82,500 |
| 3 | R-564 | Allegheny | Pittsburgh | Sheetz Inc | $85,000 |
| 4 | R-10466 | Allegheny | Rankin Borough | Sheetz Inc | $82,500 |
| 5 | R-647 | Allegheny | East Mckeesport Borough | Sheetz Inc | $82,500 |
| 6 | R-9878 | Blair | Tyrone Borough | Giant Food Stores LLC | $110,000 |
| 7 | R-19232 | Bucks | Bristol Twp. | Giant Food Stores LLC | $301,000 |
| 8 | R-19470 | Butler | Buffalo Twp. | Sheetz Inc | $306,000 |
| 9 | R-8849 | Butler | Butler | Sheetz Inc | $306,000 |
| 10 | R-11075 | Cameron | Shippen Twp. | - | - |
| 11 | R-17133 | Cameron | Portage Twp. | - | - |
| 12 | R-20077 | Centre | Ferguson Twp | Sheetz Inc | $307,500 |
| 13 | R-21442 | Chester | East Caln Twp. | Giant Food Stores LLC | $511,000 |
| 14 | R-1833 | Chester | Coatesville | Giant Food Stores LLC | $526,000 |
| 15 | R-11607 | Cumberland | Carlisle Borough | Giant Food Stores LLC | $556,000 |
| 16 | R-19679 | Dauphin | Pillow Borough | Turkey Hill LP | $162,000 |
| 17 | R-17890 | Dauphin | Harrisburg | Turkey Hill LP | $161,000 |
| 18 | R-2088 | Delaware | Chester | - | - |
| 19 | R-19306 | Delaware | Upper Darby Twp. | Individual bidder | $141,001 |
| 20 | R-10830 | Erie | Erie | Sheetz Inc | $70,500 |
| 21 | R-21237 | Erie | Waterford Borough | Sheetz Inc | $66,500 |
| 22 | R-18947 | Indiana | Glen Campbell Borough | Sheetz Inc | $76,500 |
| 23 | R-17468 | Indiana | East Wheatfield Twp. | Sheetz Inc | $76,500 |
| 24 | R-8023 | Lancaster | Columbia Borough | TCCC Lancaster Holdings LP | $375,002 |
| 25 | R-16041 | Lancaster | Lancaster | Giant Food Stores LLC | $383,500 |
| 26 | R-16136 | Lehigh | Heidelberg Twp. | Weis Markets Inc | $120,011 |
| 27 | R-16124 | Lehigh | Whitehall Twp. | Giant Food Stores LLC | $231,000 |
| 28 | R-75 | Montgomery | Narberth Borough | Giant Food Stores LLC | $491,300 |
| 29 | R-18933 | Montgomery | Skippack Twp. | Giant Food Stores LLC | $526,000 |
| 30 | R-116 | Philadelphia | Philadelphia | Individual bidder | $135,111 |
| 31 | R-351 | Philadelphia | Philadelphia | Individual bidder | $129,500 |
| 32 | R-283 | Philadelphia | Philadelphia | Danlu LLC | $175,100 |
| 33 | R-417 | Philadelphia | Philadelphia | PP Liquor LLC | $150,000 |
| 34 | R-2806 | Somerset | Conemaugh Twp. | Sheetz Inc | $51,500 |
| 35 | R-17249 | Somerset | Somerset Twp. | Sheetz Inc | $55,000 |
| 36 | R-1967 | Washington | Burgettstown Borough | Sheetz Inc | $71,500 |
| 37 | R-9708 | Westmoreland | New Kensington | Giant Eagle Inc | $75,015 |
| 38 | R-8455 | Westmoreland | Derry Twp. | Giant Eagle Inc | $75,015 |
| 39 | R-19737 | York | Penn Twp. | Giant Food Stores LLC | $288,000 |
| 40 | R-19862 | York | Glen Rock Borough | Giant Food Stores LLC | $239,000 |
Source: PLCB auction 1 top bidders (PDF)
Auction 2: March 2017 (50 licenses)
| Bid # | License | County | Municipality | Top bidder | Top bid |
|---|---|---|---|---|---|
| 41 | R-6999 | Allegheny | City Of Pittsburgh | SHEETZ INC | $72,000 |
| 42 | R-9894 | Allegheny | City Of Pittsburgh | SHEETZ INC | $83,000 |
| 43 | R-1870 | Armstrong | Borough Of Ford City | SHEETZ INC | $55,000 |
| 44 | R-19103 | Beaver | Hopewell Township | - | - |
| 45 | R-17057 | Bedford | Napier Township | SHEETZ INC | $85,000 |
| 46 | R-12145 | Berks | City Of Reading | GIANT FOOD STORES LLC | $151,432 |
| 47 | R-13300 | Bradford | Monroe Township | Individual bidder | $52,400 |
| 48 | R-8902 | Cambria | Lower Yoder Township | SHEETZ INC | $25,001 |
| 49 | R-1190 | Carbon | Borough Of Beaver Meadows | - | - |
| 50 | R-11803 | Chester | Borough Of Phoenixville | GIANT FOOD STORES LLC | $454,301 |
| 51 | R-16995 | Clarion | Madison Township | SHEETZ INC | $70,000 |
| 52 | R-4208 | Clearfield | Borough Of Clearfield | GIANT FOOD STORES LLC | $77,110 |
| 53 | R-16703 | Clinton | Colebrook Township | SHEETZ INC | $42,000 |
| 54 | R-6479 | Columbia | Briar Creek Township | SHEETZ INC | $150,000 |
| 55 | R-8078 | Crawford | Sadsbury Township | SHEETZ INC | $55,000 |
| 56 | R-11603 | Dauphin | Borough Of Middletown | CHR CORP | $191,000 |
| 57 | R-9128 | Elk | Jones Township | GIANT EAGLE INC | $105,000 |
| 58 | R-8052 | Fayette | Borough Of Dunbar | SHEETZ INC | $52,000 |
| 59 | R-21508 | Franklin | Borough Of Chambersburg | - | - |
| 60 | R-6208 | Greene | Cumberland Township | - | - |
| 61 | R-21290 | Huntingdon | Borough Of Huntingdon | GIANT FOOD STORES LLC | $54,000 |
| 62 | R-16819 | Jefferson | Gaskill Township | SHEETZ INC | $35,000 |
| 63 | R-14816 | Lackawanna | Borough Of Old Forge | SHEETZ INC | $60,000 |
| 64 | R-17752 | Lancaster | Borough Of Elizabethtown | TURKEY HILL LP | $407,600 |
| 65 | R-5547 | Lawrence | City Of New Castle | Individual bidder | $25,720 |
| 66 | R-11889 | Lebanon | City Of Lebanon | TURKEY HILL LP | $112,500 |
| 67 | R-14486 | Lehigh | City Of Allentown | GIANT FOOD STORES LLC | $197,000 |
| 68 | R-7476 | Luzerne | Borough Of Plymouth | TURKEY HILL LP | $103,400 |
| 69 | R-14927 | Lycoming | Borough Of South Williamsport | WEIS MARKETS INC | $151,232 |
| 70 | R-12957 | McKean | City Of Bradford | SHEETZ INC | $50,000 |
| 71 | R-2610 | Mercer | City Of Sharon | SHEETZ INC | $105,000 |
| 72 | R-14993 | Mifflin | Brown Township | - | - |
| 73 | R-21327 | Monroe | Middle Smithfield | RUNNING LANE, LLC | $103,000 |
| 74 | R-18850 | Montgomery | Abington Township | GIANT FOOD STORES LLC | $463,802 |
| 75 | R-17357 | Montour | Borough Of Washingtonville | SHEETZ INC | $90,000 |
| 76 | R-20673 | Northampton | City Of Bethlehem | Individual bidder | $125,499 |
| 77 | R-17931 | Northumberland | Coal Township | Individual bidder | $22,000 (disqualified) |
| 78 | R-8630 | Philadelphia | City Of Philadelphia | ZHI LLC | $151,100 |
| 79 | R-11467 | Philadelphia | City Of Philadelphia | 247 PHILLY INC | $151,111 |
| 80 | R-19464 | Pike | Westfall Township | - | - |
| 81 | R-17163 | Potter | Borough Of Galeton | ACORN MARKETS INC | $66,555 |
| 82 | R-1468 | Schuylkill | City Of Pottsville | TURKEY HILL LP | $67,100 |
| 83 | R-20454 | Snyder | Penn Township | GIANT FOOD STORES LLC | $156,102 |
| 84 | R-6432 | Sullivan | Cherry Township | ACORN MARKETS INC | $41,505 |
| 85 | R-7923 | Susquehanna | Borough Of Forest City | PUMP N PANTRY INC | $51,600 |
| 86 | R-8930 | Venango | City Of Oil City | SHEETZ INC | $45,000 |
| 87 | R-14930 | Warren | Borough Of Tidioute | SHEETZ INC | $55,000 |
| 88 | R-10940 | Wayne | Mount Pleasant Township | - | - |
| 89 | R-20964 | Wyoming | Overfield Township | Individual bidder | $131,131 |
| 90 | R-19733 | York | Penn Township | GIANT FOOD STORES LLC | $291,012 |
Source: PLCB auction 2 top bidders (PDF)
Auction 3: July 2017 (50 licenses)
| Bid # | License | County | Municipality | Top bidder | Top bid |
|---|---|---|---|---|---|
| 91 | R-2627 | Allegheny | City Of Pittsburgh | LAKES VENTURE LLC | $83,500 |
| 92 | R-5868 | Allegheny | City Of Pittsburgh | LAKES VENTURE LLC | $83,500 |
| 93 | R-6646 | Beaver | Borough Of Ambridge | - | - |
| 94 | R-17838 | Bedford | Cumberland Valley Township | SHEETZ INC | $85,100 |
| 95 | R-21445 | Berks | Upper Bern Township | REDNER'S MARKETS INC | $150,777 |
| 96 | R-10102 | Berks | City Of Reading | REDNER'S MARKETS INC | $150,777 |
| 97 | R-21382 | Blair | Logan Township | WEIS MARKETS INC | $115,419 |
| 98 | R-7603 | Bradford | Borough Of Sayre | PUMP N PANTRY INC | $62,100 |
| 99 | R-4165 | Bucks | Middletown Township | JUNIPER VILLAGE AT BENSALEM OPERATIONS LL | $305,000 |
| 100 | R-15901 | Centre | Snow Shoe Township | WEIS MARKETS INC | $325,419 |
| 101 | R-11593 | Chester | Borough Of Phoenixville | Individual bidder | $26,068 |
| 102 | R-1833 | Chester | City Of Coatesville | Individual bidder | $26,144 |
| 103 | R-16810 | Clarion | Elk Township | Individual bidder | $72,000 |
| 104 | R-21306 | Clearfield | Girard Township | - | - |
| 105 | R-14901 | Columbia | City Of Berwick | GIANT FOOD STORES LLC | $132,001 |
| 106 | R-19548 | Dauphin | Lower Paxton Township | WEIS MARKETS INC | $185,419 |
| 107 | R-2088 | Delaware | City Of Chester | Individual bidder | $26,068 |
| 108 | R-19889 | Delaware | Borough Of Glenolden | Individual bidder | $26,144 |
| 109 | R-5173 | Erie | City Of Erie | COUNTRY FAIR INC | $70,501 |
| 110 | R-20107 | Forest | Harmony Township | - | - |
| 111 | R-21508 | Franklin | Borough Of Chambersburg | CHR CORP | $170,100 |
| 112 | R-18054 | Fulton | Licking Creek Township | - | - |
| 113 | R-17918 | Huntingdon | Shirley Township | WEIS MARKETS INC | $60,419 |
| 114 | R-2910 | Lackawanna | Borough Of Taylor | GIANT FOOD STORES LLC | $62,001 |
| 115 | R-17912 | Lancaster | Borough Of Denver | WEIS MARKETS INC | $317,419 |
| 116 | R-17531 | Lancaster | City Of Lancaster | WEIS MARKETS INC | $335,419 |
| 117 | R-19485 | Lebanon | West Lebanon Township | WEIS MARKETS INC | $150,419 |
| 118 | R-8401 | Lehigh | City Of Allentown | GIANT FOOD STORES LLC | $176,010 |
| 119 | R-16372 | Lehigh | City Of Allentown | GIANT FOOD STORES LLC | $161,899 |
| 120 | R-2543 | Luzerne | City Of Nanticoke | GIANT FOOD STORES LLC | $105,201 |
| 121 | R-4563 | Luzerne | Borough Of Avoca | TURKEY HILL LP | $75,500 |
| 122 | R-13222 | Lycoming | City Of Williamsport | SHEETZ INC | $95,500 |
| 123 | R-14993 | Mifflin | Brown Township | WEIS MARKETS INC | $35,419 |
| 124 | R-21421 | Monroe | Pocono Township | WEIS MARKETS INC | $150,419 |
| 125 | R-21431 | Montgomery | Skippack Township | Individual bidder | $200,000 |
| 126 | R-18835 | Montgomery | Abington Township | GIANT FOOD STORES LLC | $347,127 |
| 127 | R-7411 | Northampton | City Of Bethlehem | Individual bidder | $135,000 |
| 128 | R-17931 | Northumberland | Coal Township | WEIS MARKETS INC | $31,419 |
| 129 | R-21075 | Perry | Miller Township | MALWA VENTURES LLC | $66,666 |
| 130 | R-559 | Philadelphia | City Of Philadelphia | BOURSE FOOD HALL LLC | $186,000 |
| 131 | R-1517 | Philadelphia | City Of Philadelphia | Individual bidder | $167,779 |
| 132 | R-20087 | Potter | Genesse Township | - | - |
| 133 | R-13958 | Schuylkill | Borough Of Pine Grove | TURKEY HILL LP | $30,500 |
| 134 | R-18611 | Snyder | Borough Of Selinsgrove | D&R BOTTOM LINE LLC | $31,338 |
| 135 | R-17251 | Somerset | Shade Township | CUSTER HOLDINGS LLC | $80,556 |
| 136 | R-21095 | Tioga | Borough Of Knoxville | ACORN MARKETS INC | $55,500 |
| 137 | R-1973 | Westmoreland | Borough Of Monesson | SPEEDWAY LLC | $92,000 |
| 138 | R-14707 | Wyoming | Falls Township | WEIS MARKETS INC | $185,419 |
| 139 | R-20115 | York | West Manchester Township | CHR CORP | $280,100 |
| 140 | R-18780 | York | City Of York | CHR CORP | $280,100 |
Source: PLCB auction 3 top bidders (PDF)
Auction 4: November 2017 (50 licenses)
| Bid # | License | County | Municipality | Top bidder | Top bid |
|---|---|---|---|---|---|
| 141 | R-1414 | Allegheny | Pittsburgh | SPEEDWAY LLC | $93,500 |
| 142 | R-20184 | Allegheny | Mount Lebanon | SPEEDWAY LLC | $94,100 |
| 143 | R-678 | Armstrong | Leechburg | - | - |
| 144 | R-18707 | Bedford | Bedford Twp | WEIS MARKETS INC | $65,212 |
| 145 | R-11860 | Berks | Reading | WEIS MARKETS INC | $85,212 |
| 146 | R-8344 | Berks | Reading | CHR CORP | $145,001 |
| 147 | R-10896 | Blair | Antis Twp | CHR CORP | $115,501 |
| 148 | R-17927 | Bradford | Canton Twp | - | - |
| 149 | R-11950 | Bucks | Nockamixon Twp | GIANT FOOD STORES LLC | $281,101 |
| 150 | R-19946 | Clarion | Beaver Twp | - | - |
| 151 | R-21306 | Clearfield | Girard Twp | BALD EAGLE FUEL & TIRE INC DBA SNAP | $38,750 |
| 152 | R-14743 | Clinton | Lock Haven | WEIS MARKETS INC | $35,212 |
| 153 | R-5284 | Columbia | Berwick | QSL ENTERPRISE LTD | $228,500 |
| 154 | R-16948 | Crawford | Greenwood Twp | - | - |
| 155 | R-11880 | Dauphin | Harrisburg | Individual bidder | $200,000 |
| 156 | R-17618 | Dauphin | Harrisburg | SHEETZ INC | $192,500 |
| 157 | R-5203 | Delaware | Chester | GIANT FOOD STORES LLC | $39,001 |
| 158 | R-13348 | Elk | Johnsonburg | NITTANY OIL COMPANY INC | $25,605 |
| 159 | R-8397 | Erie | City Of Erie | COUNTRY FAIR INC | $68,500 |
| 160 | R-8391 | Erie | City Of Erie | COUNTRY FAIR INC | $68,500 |
| 161 | R-7326 | Fayette | Connellsville | - | - |
| 162 | R-12574 | Huntingdon | Huntingdon | MARTIN OIL CO | $35,000 |
| 163 | R-18142 | Indiana | West Wheatfield Twp | - | - |
| 164 | R-18713 | Jefferson | Henderson Twp | TA OPERATING LLC | $35,000 |
| 165 | R-14814 | Lackawanna | Scranton | TURKEY HILL MINIT MARKETS | $26,500 |
| 166 | R-3758 | Lackawanna | Archbald | PRICE CHOPPER OPERATING CO OF PA I | $75,000 |
| 167 | R-17793 | Lancaster | Clay Twp | WEIS MARKETS INC | $317,212 |
| 168 | R-2070 | Lawrence | New Castle | - | - |
| 169 | R-19014 | Lebanon | Mill Creek Township | CHR CORP | $140,001 |
| 170 | R-15695 | Lehigh | Allentown | Individual bidder | $165,027 |
| 171 | R-21004 | Luzerne | Buck Twp | MALWA VENTURES LLC | $66,666 |
| 172 | R-7871 | Luzerne | Ashley | MALWA VENTURES LLC | $66,666 |
| 173 | R-18124 | Lycoming | Loyalsock Twp | Individual bidder | $71,111 |
| 174 | R-17982 | McKean | Sergeant Twp | REID STORES INC | $75,000 |
